Western Genuine Digital Caviar WD2000JS 200 GB 7200 RPM 300 MB Buffer 8 MB Serial ATA 300 Hard Drive. New Pull. In Stock.
Description
Send to friend
Reviews
| General Information | |
|---|---|
| Manufacturer | Western Digital Corporation |
| Manufacturer Part Number | WD2000JS |
| Manufacturer Website Address | www.wdc.com |
| Product Line | Caviar SE |
| Product Name | Caviar SE SATA II Hard Drive |
| Product Type | Hard Drive |
| Technical Information | |
| Storage Capacity | 200GB |
| Bytes Per Sector | 512 |
| User Sectors Per Drive | 390721968 |
| Servo Type | Embedded |
| Drive Performance | |
| Data Transfer Rate | 748Mbps Maximum Internal/300MBps Maximum External |
| Rotational Speed | 7200 rpm |
| Seek Time | 8.9 ms Read Average |
| Seek Time | 2 ms Track-to-Track Average |
| Seek Time | 21 ms Full-stroke Average |
| Latency | 4.2 ms Average |
| Buffer | 8MB |
| Interfaces/Ports | |
| Interfaces/Ports | 1 x 7-pin Serial ATA/300 Serial ATA |
| Reliability | |
| Shock Tolerance | 65Gs @ 2 ms Read Operating |
| Shock Tolerance | 350Gs @ 2 ms Non-operating |
| Vibration Tolerance | 0.75Gs 20 Hz to 300 Hz Linear - Operating |
| Vibration Tolerance | 4Gs 20 Hz to 500 Hz High-frequency - Non-operating |
| Power Description | |
| Input Voltage | 5 V DC or 12 V DC |
| Input Current | 800 mA @5V DC Read/Write |
| Input Current | 730 mA @5V DC Idle |
| Input Current | 270 mA @5V DC Standby |
| Input Current | 250 mA @5V DC Sleep |
| Input Current | 450 mA @12V DC Read/Write |
| Input Current | 430 mA @12V DC Idle |
| Input Current | 20 mA @12V DC Standby |
| Input Current | 20 mA @12V DC Sleep |
| Power Consumption | 9.5W Read/Write |
| Power Consumption | 8.75W Idle |
| Power Consumption | 1.6W Standby |
| Power Consumption | 1.5W Sleep |
| Environmental Conditions | |
| Temperature | 5 �C (41 �F) to 55 �C (131 �F) Operating |
| Temperature | -40 �C (-40 �F) to 65 �C (149 �F) Non-operating |
| Humidity | 5 to 95% Non-condensing Relative Humidity Operating |
| Humidity | 5 to 95% Non-condensing Relative Humidity Non-operating |
| Altitude | -12000 " to 120000 " Operating |
| Altitude | -12000 " to 480000 " Non-operating |
| Sound Emission | 26 dB(A) Idle Mode (Average) |
| Sound Emission | 31 dB(A) Seek Mode 0 (Average) |
| Sound Emission | 27 dB(A) Seek Mode 3 (Average) |
| Physical Characteristics | |
| Form Factor | 3.5" Internal |
| Dimensions | 1.03" Height x 4" Width x 5.79" Depth |
| Weight | 3.1 |
Availability: In Stock
Condition: New Pull
Our Warranty: 30 Days
Manufacturer warranty: None
No posts found
Live Help