Seagate Genuine Barracuda ST1181677FCV 180 GB 7200 RPM 16 MB Cache 3.5 Inch Fiber Channel Hard Drive. New Pull. In Stock.
Description
Send to friend
Reviews
| General Information | |
|---|---|
| Manufacturer | Seagate Technology |
| Manufacturer Part Number | ST1181677FCV |
| Manufacturer Website Address | www.seagate.com |
| Product Line | Barracuda |
| Product Name | Barracuda 180 GB Hard Drive |
| Product Type | Hard Drive |
| Technical Information | |
| Storage Capacity | 181.6GB |
| Heads | 24 Physical |
| Cylinders | 24247 |
| Platter | 12 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 793 |
| Drive Performance | |
| Data Transfer Rate | 508Mbps Maximum Internal/200MBps Maximum External |
| Rotational Speed | 7200 rpm |
| Seek Time | 7.4 ms Average Read Typical |
| Seek Time | 8.2 ms Average Write Typical |
| Seek Time | 0.8 ms Track-to-Track Read Typical |
| Seek Time | 1.1 ms Track-to-Track Write Typical |
| Seek Time | 16 ms Full-disc Read Typical |
| Seek Time | 17 ms Full-disc Write Typical |
| Latency | 4.17 ms Average |
| Buffer | 4MB |
| Interfaces/Ports | |
| Interfaces/Ports | 1 x 40-pin SCA Fibre Channel |
| Reliability | |
| MTBF | 1200000 Hour |
| Shock Tolerance | 10Gs @ 11 ms Maximum Operating |
| Shock Tolerance | 150Gs @ 2 ms Maximum Non-operating |
| Vibration Tolerance | 0.5Gs Operating - Maximum |
| Vibration Tolerance | 2Gs Non-operating - Maximum |
| Data Error Rate | 10/10E12 bits Read Recoverable |
| Data Error Rate | 1/10E15 bits Read Non-recoverable |
| Data Error Rate | 10/10E8 bits Read Seek Error |
| Power Description | |
| Input Voltage | 5 V DC or 12 V DC 5% |
| Input Current | 0.84 A Typical @ 12V DC |
| Input Current | 0.89 A @12V DC Startup |
| Input Current | 0.86 A Typical @ 5V DC |
| Input Current | 0.89 A @5V DC Startup |
| Power Consumption | 10.5W Idle (Typical) |
| Environmental Conditions | |
| Temperature | 5 �C (41 �F) to 50 �C (122 �F) Operating |
| Temperature | -40 �C (-40 �F) to 70 �C (158 �F) Non-operating |
| Humidity | 95% Maximum Operating |
| Humidity | 95% Maximum Non-operating |
| Altitude | -12007.8 " to 119999.64 " Operating |
| Altitude | -12007.8 " to 480707.12 " Non-operating |
| Sound Emission | 37 dB Idle (Typical) |
| Physical Characteristics | |
| Form Factor | 3.5" 1/2H Internal |
| Dimensions | 1.59" Height x 3" Width x 5.74" Depth |
| Weight | 3.10 |
| Miscellaneous | |
| Additional Information |
|
| Certifications & Standards |
|
----------------------------------------------------------------
Availability: In Stock
Condition: New Pull
Our Warranty: 30 Days
Manufacturer Warranty: None
No posts found
Live Help