Hitachi UltraStar Genuine 18P6272 73 GB 15000 RPM 80 Pin SCSI Ultra-320 Internal 3.5 Inch Hard Drive. New Pull. In Stock.
Description
Send to friend
Reviews
| General Information | |
|---|---|
| Manufacturer | Hitachi, Ltd |
| Manufacturer Part Number | 18P6272 |
| Manufacturer Website Address | www.hitachi.us |
| Product Line | Ultrastar |
| Product Series | 15K147 |
| Product Name | Ultrastar 15K147 HUS151473VL3800 Hard Drive |
| Product Type | Hard Drive |
| Technical Information | |
| Storage Capacity | 73.4GB |
| Heads | 5 Physical |
| Platter | 3 |
| Bytes Per Sector | 512 |
| Drive Performance | |
| Data Transfer Rate | 1129Mbps Maximum Internal/320MBps Maximum External |
| Rotational Speed | 15000 rpm |
| Seek Time | 3.6 ms Average Read Typical |
| Seek Time | 0.6 ms Track-to-Track Read Typical |
| Seek Time | 6.7 ms Full-stroke Read Typical |
| Latency | 2 ms Average |
| Buffer | 16MB |
| Start/Stop Cycles | 50000 |
| Interfaces/Ports | |
| Interfaces/Ports | 1 x 80-pin Ultra320 SCSI SCSI |
| Reliability | |
| Shock Tolerance | 15Gs @ 11 ms Half Sine Wave Operating |
| Shock Tolerance | 80Gs @ 11 ms Half Sine Wave Non-operating |
| Shock Tolerance | 250Gs @ 2 ms Half Sine Wave Non-operating |
| Vibration Tolerance | 1.2Gs Random - Operating |
| Vibration Tolerance | 1.04Gs @ rms Random - Non-operating |
| Data Error Rate | 1/10E15 Non-recoverable |
| Power Description | |
| Input Voltage | 5 V DC or 12 V DC 5% |
| Input Current | 0.70 A Maximum @ 5V DC Startup (Peak) |
| Input Current | 1.70 A Maximum @ 12V DC Startup (Peak) |
| Power Consumption | 8.83W Idle |
| Environmental Conditions | |
| Temperature | 5 �C (41 �F) to 55 �C (131 �F) Operating |
| Temperature | -40 �C (-40 �F) to 70 �C (158 �F) Non-operating |
| Humidity | 5 to 90% Non-condensing Relative Humidity Operating |
| Humidity | 5 to 90% Non-condensing Relative Humidity Non-operating |
| Sound Emission | 35 dB Idle (Typical) |
| Sound Emission | 46 dB Operating (Typical) |
| Physical Characteristics | |
| Form Factor | 3.5" Internal |
| Dimensions | 1.02" Height x 0.46" Width x 5.75" Depth |
| Miscellaneous | |
| Additional Information |
|
| Certifications & Standards |
|
Availability: In Stock
Condition: New Pull
Our Warranty: 30 Days
Manufacturer warranty: None
No posts found
Live Help