| General | |
| Device Type | Hard drive - internal |
| Width | 4 in |
| Depth | 5.7 in |
| Height | 1 in |
| Weight | 1.5 lbs |
| Hard Drive | |
| Form Factor | 3.5" x 1/3H |
| Capacity | 73.5 GB |
| Interface Type | Ultra320 SCSI |
| Connector | 68 pin HD D-Sub |
| Buffer Size | 8 MB |
| Performance | |
| Drive Transfer Rate | 320 MBps (external) |
| Seek Time | 3.3 ms (average) / 8 ms (max) |
| Track-to-Track Seek Time | 0.2 ms |
| Average Latency | 2 ms |
| Spindle Speed | 15000 rpm |
| Reliability | |
| MTBF | 1,200,000 hour(s) |
| Non-Recoverable Errors | 1 per 10^15 |
| Seek Errors | 10 per 10^8 |
| Expansion / Connectivity | |
| Interfaces | 1 x Ultra320 SCSI - 68 pin HD D-Sub (HD-68) |
| Compatible Bays | 1 x internal - 3.5" x 1/3H |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 5 - 95% |
| Shock Tolerance | 65 g @ 2ms (operating) / 225 g @ 2ms (non-operating) |
| Vibration Tolerance | 1 g @ 20-300 Hz (operating) / 5 g @ 22-300 Hz (non-operating) |
| Sound Emission | 36 dB |
| Universal Product Identifiers | |
| Part Number | MAX3073NP |
Availability: In Stock
Condition: New Bulk
Our Warranty: 30 Days
Manufacturer warranty: None
